Director Name | Audit Committee | Compensation Committee | Nominating & Corporate Governance Committee | Research & Development Committee |
---|---|---|---|---|
CARLOS E. CAMPOY, M.B.A | iconCARLOS E. CAMPOY, M.B.A is Chairperson of the Audit Committee Audit Committee | iconCARLOS E. CAMPOY, M.B.A is Member of the Nominating & Corporate Governance Committee Nominating & Corporate Governance Committee | ||
ALESSANDRA CESANO | iconALESSANDRA CESANO is Member of the Nominating & Corporate Governance Committee Nominating & Corporate Governance Committee | iconALESSANDRA CESANO is Member of the Research & Development Committee Research & Development Committee | ||
TROY COX, M.B.A. | iconTROY COX, M.B.A. is Member of the Audit Committee Audit Committee | |||
NANCY DAVIDSON, M.D. | iconNANCY DAVIDSON, M.D. is Member of the Compensation Committee Compensation Committee | iconNANCY DAVIDSON, M.D. is Member of the Research & Development Committee Research & Development Committee | ||
KENNETH GALBRAITH icon | ||||
NEIL GALLAGHER | iconNEIL GALLAGHER is Member of the Compensation Committee Compensation Committee | iconNEIL GALLAGHER is Member of the Research & Development Committee Research & Development Committee | ||
SUE MAHONY, Ph.D., M.B.A icon | iconSUE MAHONY, Ph.D., M.B.A is Chairperson of the Compensation Committee Compensation Committee | |||
DEREK MILLER, M.B.A | iconDEREK MILLER, M.B.A is Member of the Audit Committee Audit Committee | iconDEREK MILLER, M.B.A is Chairperson of the Nominating & Corporate Governance Committee Nominating & Corporate Governance Committee | ||
KELVIN NEU, M.D. | iconKELVIN NEU, M.D. is Chairperson of the Research & Development Committee Research & Development Committee |
Legend
Chairperson icon
=
Chairperson
Member icon
=
Member
Chairman of the Board icon
=
Chairman of the Board
Lead Director icon
=
Lead Director
*To view the charter documents, click on committee name.