Week of April 27, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 27, 2026 | $27.93 | $29.75 | $27.93 | $28.56 | 950,218 | 1:1 |
| April 28, 2026 | $28.61 | $28.89 | $27.92 | $27.94 | 421,471 | 1:1 |
| April 29, 2026 | $27.52 | $27.95 | $26.77 | $27.83 | 824,408 | 1:1 |
| April 30, 2026 | $27.98 | $28.19 | $27.18 | $27.54 | 482,667 | 1:1 |
| May 1, 2026 | $27.54 | $27.54 | $26.61 | $26.61 | 370,108 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG