Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $26.80 | $27.14 | $26.23 | $26.85 | 711,026 | 1:1 |
| September 15, 2026 | $26.61 | $26.79 | $25.81 | $26.05 | 552,157 | 1:1 |
| September 16, 2026 | $26.17 | $26.55 | $25.91 | $26.24 | 686,993 | 1:1 |
| September 17, 2026 | $27.15 | $27.86 | $26.72 | $27.48 | 1,330,355 | 1:1 |
| September 18, 2026 | $27.45 | $27.55 | $26.38 | $26.57 | 1,096,079 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG