Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $13.16 | $13.95 | $13.08 | $13.90 | 4,374 | 1:1 |
January 14, 2025 | $14.11 | $14.11 | $13.39 | $13.54 | 2,170 | 1:1 |
January 15, 2025 | $14.01 | $14.33 | $13.79 | $14.06 | 3,566 | 1:1 |
January 16, 2025 | $13.97 | $14.09 | $13.77 | $13.87 | 2,032 | 1:1 |
January 17, 2025 | $13.98 | $14.00 | $13.74 | $13.80 | 3,951 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG