Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $25.01 | $25.01 | $23.93 | $24.54 | 1,910,937 | 1:1 |
| June 2, 2026 | $24.32 | $24.55 | $24.06 | $24.11 | 887,725 | 1:1 |
| June 3, 2026 | $24.32 | $24.45 | $23.94 | $24.35 | 802,743 | 1:1 |
| June 4, 2026 | $24.64 | $25.30 | $24.34 | $25.10 | 467,167 | 1:1 |
| June 5, 2026 | $25.04 | $25.12 | $24.02 | $24.04 | 464,860 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG