Week of August 3, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $21.95 | $22.14 | $21.52 | $21.81 | 398,335 | 1:1 |
| August 4, 2026 | $22.41 | $23.44 | $21.97 | $22.79 | 419,787 | 1:1 |
| August 5, 2026 | $23.10 | $23.91 | $22.81 | $23.50 | 488,396 | 1:1 |
| August 6, 2026 | $23.50 | $23.84 | $23.10 | $23.13 | 673,709 | 1:1 |
| August 7, 2026 | $24.10 | $24.76 | $23.18 | $23.54 | 578,107 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG