Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $13.55 | $14.06 | $13.55 | $13.79 | 4,629 | 1:1 |
December 17, 2024 | $13.57 | $13.73 | $13.19 | $13.35 | 2,255 | 1:1 |
December 18, 2024 | $12.99 | $13.29 | $12.55 | $12.71 | 5,020 | 1:1 |
December 19, 2024 | $13.03 | $13.58 | $13.03 | $13.58 | 6,703 | 1:1 |
December 20, 2024 | $13.32 | $14.14 | $13.32 | $14.10 | 14,330 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG