Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $28.36 | $28.59 | $27.59 | $28.37 | 833,942 | 1:1 |
| October 27, 2026 | $28.21 | $29.19 | $27.96 | $28.85 | 1,125,676 | 1:1 |
| October 28, 2026 | $28.54 | $29.47 | $28.54 | $28.90 | 833,158 | 1:1 |
| October 29, 2026 | $29.20 | $29.50 | $28.53 | $28.71 | 806,233 | 1:1 |
| October 30, 2026 | $28.81 | $29.02 | $28.26 | $28.61 | 2,880,103 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG